Generalizing Test-Time Compute-Optimal Scaling as an Optimizable Graph (huggingface.co)
2 points by veryluckyxyz 4 hours ago | 0 comments
912 points by veryluckyxyz 4 hours ago | 0 comments
912 points by cobertos 4 hours ago | 0 comments
921 points by doppp 4 hours ago | 0 comments
931 points by q7m 4 hours ago | 2 comments
9468 points by azhenley 4 hours ago | 17 comments
951 points by dgs_sgd 4 hours ago | 0 comments
961 points by martinoV 4 hours ago | 0 comments
973 points by surprisetalk 4 hours ago | 1 comment
981 points by surprisetalk 4 hours ago | 0 comments
992 points by surprisetalk 4 hours ago | 0 comments
1002 points by 13years 4 hours ago | 1 comment
1012 points by theryangeary 4 hours ago | 0 comments
10218 points by moose_man 4 hours ago | 7 comments
1033 points by moose_man 4 hours ago | 2 comments
1041 points by cachecrab 4 hours ago | 0 comments
1052 points by underscoremark 4 hours ago | 1 comment
1062 points by grugagag 5 hours ago | 0 comments
1073 points by snvzz 5 hours ago | 0 comments
1082 points by TMWNN 5 hours ago | 0 comments
1092 points by igershteyn 5 hours ago | 4 comments
1102 points by amazedsaint 5 hours ago | 0 comments
1111 points by superfa 5 hours ago | 0 comments
1121 points by mylescorner 5 hours ago | 0 comments
11380 points by lwhsiao 5 hours ago | 46 comments
1144 points by geox 5 hours ago | 0 comments
1154 points by moose_man 5 hours ago | 0 comments
1163 points by noduerme 5 hours ago | 8 comments
1175 points by gmays 5 hours ago | 1 comment
11827 points by meatmanek 5 hours ago | 15 comments
1194 points by doppp 5 hours ago | 0 comments
120